| Statistics | Sporting CP | Paris Saint Germain |
|---|---|---|
| PLAYED HOME | 1 | 0 |
| PLAYED AWAY | 0 | 1 |
| PLAYED TOTAL | 1 | 1 |
| WINS HOME | 1 | 0 |
| WINS AWAY | 0 | 0 |
| WINS TOTAL | 1 | 0 |
| DRAWS HOME | 0 | 0 |
| DRAWS AWAY | 0 | 0 |
| DRAWS TOTAL | 0 | 0 |
| LOSES HOME | 0 | 0 |
| LOSES AWAY | 0 | 1 |
| LOSES TOTAL | 0 | 1 |
| Date | League | Home | Score | Away |
|---|---|---|---|---|
| Jan 20, 2026, 8:00:00 | UEFA Champions League | Sporting CP | 2 - 1 | Paris Saint Germain |
| Statistics | Sporting CP | Paris Saint Germain |
|---|---|---|
| PLAYED HOME | 1 | 0 |
| PLAYED AWAY | 0 | 1 |
| PLAYED TOTAL | 1 | 1 |
| WINS HOME | 1 | 0 |
| WINS AWAY | 0 | 0 |
| WINS TOTAL | 1 | 0 |
| DRAWS HOME | 0 | 0 |
| DRAWS AWAY | 0 | 0 |
| DRAWS TOTAL | 0 | 0 |
| LOSES HOME | 0 | 0 |
| LOSES AWAY | 0 | 1 |
| LOSES TOTAL | 0 | 1 |
Sporting CP
Paris Saint Germain